![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 31.6 44.8 1/5/09 16.2 1/1/09 137 0 0.00 2 26 1/1/09 W 30.01 50
---------------------------------------------------------------------------------------
TOT 31.6 44.8 1/5/09 16.2 1/1/09 137 0 0.00 2 26 1/1/09 W 30.01 50
HEAT BASE: 60.0
COOL BASE: 60.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.9 27.9 4:09pm 16.2 10:51pm 38 0 0.00 5 26 3:27am WNW 30.20 42
2 30.4 36.3 3:36pm 21.6 12:00am 30 0 0.00 0 7 1:01pm SSW 29.87 62
3 32.6 36.2 1:32am 27.9 9:25pm 27 0 0.00 4 18 2:52am W 30.00 47
4 33.8 41.2 1:29pm 22.2 5:27am 26 0 0.00 0 7 1:06am WNW 30.05 44
5 40.6 44.8 1:07pm 36.8 3:30am 16 0 0.00 3 19 10:28am WNW 29.92 58
---------------------------------------------------------------------------------------
TOT 31.6 44.8 1/5/09 16.2 1/1/09 137 0 0.00 2 26 1/1/09 W 30.01 50
HEAT BASE: 60.0
COOL BASE: 60.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:46am 1/1/09 0 12:42am 1/1/09 270 Wind Speed 26 3:27am 1/1/09 0 1:03am 1/1/09 2 Wind Gust 26 3:27am 1/1/09 0 4:38pm 1/1/09 5 In Humidity 32 7:32pm 1/5/09 20 7:54am 1/1/09 26 Humidity 82 8:45pm 1/2/09 22 1:46pm 1/4/09 50 In Temp 71.4 4:23pm 1/2/09 65.8 8:41am 1/1/09 69.3 Out Temp 44.8 1:07pm 1/5/09 16.2 10:51pm 1/1/09 31.6 Raw Barometer 30.31 10:14am 1/1/09 29.72 6:59pm 1/2/09 30.01 Total Rain 0.00 12:00am 1/1/09 0.00 12:01am 1/1/09 0.01
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:46am 1/1/09 0 12:42am 1/1/09 270 Wind Speed 26 3:27am 1/1/09 0 1:03am 1/1/09 2 Wind Gust 26 3:27am 1/1/09 0 4:38pm 1/1/09 5 In Humidity 32 7:32pm 1/5/09 20 7:54am 1/1/09 26 Humidity 82 8:45pm 1/2/09 22 1:46pm 1/4/09 50 In Temp 71.4 4:23pm 1/2/09 65.8 8:41am 1/1/09 69.3 Out Temp 44.8 1:07pm 1/5/09 16.2 10:51pm 1/1/09 31.6 Raw Barometer 30.31 10:14am 1/1/09 29.72 6:59pm 1/2/09 30.01 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:35pm 0 11:24am 292 Wind Speed 19 10:28am 0 12:00am 3 Wind Gust 19 10:28am 0 12:00am 6 In Humidity 32 7:32pm 24 3:59am 28 Humidity 76 3:52am 37 8:04pm 58 In Temp 71.2 7:38am 69.9 4:55am 70.7 Out Temp 44.8 1:07pm 36.8 3:30am 40.6 Raw Barometer 29.97 7:59pm 29.89 4:59am 29.92 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/22/2001 0 359 4 0 5 0 0 0 0 43 51 36 79 99 45 74.1 78.6 72.1 62.4 75.3 51.1 30.04 30.09 29.99 0.00 0.00 0.00
10/23/2001 0 359 4 0 6 0 1 2 0 45 54 35 90 98 62 73.4 77.0 71.4 61.7 69.3 54.4 29.91 30.01 29.79 0.01 0.07 -0.63
10/24/2001 0 359 0 0 7 0 1 1 0 47 56 41 79 99 46 72.8 74.5 71.4 67.9 79.2 56.5 29.75 29.80 29.68 0.07 0.07 0.07
10/25/2001 338 359 0 4 21 0 2 12 0 41 57 26 53 95 14 73.9 77.5 71.1 65.9 72.3 56.3 29.67 29.80 29.58 0.07 0.07 0.07
10/26/2001 315 359 0 4 20 0 8 20 0 26 29 23 38 63 27 73.4 77.3 71.2 49.9 56.3 40.9 29.84 29.93 29.78 0.07 0.07 0.07
10/27/2001 315 359 0 5 18 0 9 18 2 26 31 23 53 68 39 74.1 75.6 72.8 44.4 49.6 40.1 30.03 30.24 29.91 0.07 0.07 0.07
10/28/2001 338 359 0 3 16 0 6 16 0 24 27 21 57 88 35 74.0 76.1 73.0 41.4 48.9 30.1 30.44 30.56 30.24 0.07 0.07 0.07
10/29/2001 315 359 0 1 7 0 1 7 0 24 27 20 65 93 33 72.3 75.7 69.7 41.8 56.9 27.0 30.50 30.60 30.39 0.07 0.07 0.07
10/30/2001 292 359 0 1 12 0 4 12 0 27 29 24 49 79 34 74.1 77.7 72.6 52.6 59.6 40.3 30.45 30.55 30.36 0.07 0.07 0.07
10/31/2001 158 359 0 0 6 0 1 6 0 26 30 23 62 96 38 75.6 78.6 72.3 48.3 60.9 37.6 30.48 30.58 30.37 0.07 0.07 0.07
11/1/2001 158 359 0 0 7 0 1 7 0 32 36 28 78 98 51 75.1 78.0 73.5 54.2 67.4 38.2 30.33 30.39 30.27 0.07 0.07 0.07
11/2/2001 180 359 0 1 10 0 3 10 0 39 49 32 79 98 55 75.7 78.0 72.3 64.7 74.6 54.2 30.23 30.30 30.16 0.07 0.07 0.07
11/3/2001 315 359 0 2 16 0 3 16 0 36 44 30 66 97 27 77.6 79.5 75.0 60.5 66.6 46.0 30.18 30.24 30.13 0.11 0.13 0.07
11/4/2001 315 359 0 1 12 0 2 12 0 31 35 29 68 96 38 73.6 75.0 72.1 49.8 61.6 35.6 30.14 30.26 29.98 0.13 0.16 0.13
11/5/2001 315 359 0 7 27 0 12 27 2 27 35 22 53 93 34 73.4 74.7 71.3 44.9 49.6 39.8 30.08 30.12 30.01 0.17 0.17 0.16
11/6/2001 315 359 0 5 22 0 10 22 2 26 28 23 48 68 30 72.1 74.5 70.5 45.5 53.3 38.0 30.11 30.15 30.08 0.17 0.17 0.17
11/7/2001 315 359 0 5 19 0 9 19 0 26 30 25 49 87 31 72.2 73.9 71.3 50.0 64.3 41.9 30.11 30.21 30.06 0.17 0.17 0.17
11/8/2001 180 320 155 0 5 0 1 5 0 29 33 26 88 96 77 72.4 74.6 70.5 43.3 53.5 35.2 30.13 30.25 29.97 0.16 0.17 0.10
11/9/2001 315 359 0 5 26 0 10 26 0 26 100 23 52 86 28 72.3 74.5 71.0 47.9 58.4 34.3 30.19 30.27 29.95 0.10 0.10 0.10
11/10/2001 292 359 0 1 8 0 2 8 0 24 27 20 48 91 21 72.0 73.9 70.1 47.7 61.5 29.7 30.01 30.24 29.83 0.10 0.10 0.10
11/11/2001 315 359 0 4 19 0 8 19 0 22 28 19 49 81 26 72.5 74.3 71.0 44.6 53.3 27.5 30.15 30.40 29.85 0.10 0.10 0.10
11/12/2001 315 359 0 1 16 0 3 16 0 20 22 17 65 89 35 71.8 73.6 70.3 35.0 49.1 22.2 30.48 30.55 30.40 0.10 0.10 0.10
11/13/2001 270 359 0 0 7 0 1 7 0 21 25 18 66 92 31 71.7 74.1 70.3 37.7 53.3 24.5 30.53 30.60 30.45 0.10 0.10 0.10
11/14/2001 225 359 0 0 7 0 1 7 0 24 28 18 72 99 44 72.4 74.6 70.0 43.9 59.3 27.6 30.34 30.45 30.25 0.10 0.10 0.10
11/15/2001 135 359 10 1 8 0 2 8 0 29 32 24 62 92 38 72.8 75.4 70.8 53.5 68.6 38.2 30.18 30.25 30.12 0.10 0.10 0.10
11/16/2001 315 359 0 1 13 0 3 13 0 33 36 28 66 94 40 71.8 75.4 66.1 55.0 69.4 38.9 30.13 30.25 30.08 0.10 0.10 0.10
11/17/2001 135 359 0 1 7 0 2 7 0 29 31 26 64 91 42 72.7 75.4 71.3 47.9 55.0 34.4 30.40 30.48 30.25 0.10 0.10 0.10
11/18/2001 202 359 6 0 7 0 1 7 0 27 31 23 83 96 59 72.2 74.5 69.6 41.1 55.7 28.8 30.40 30.48 30.29 0.10 0.10 0.10
11/19/2001 202 359 110 1 7 0 2 7 0 30 34 24 84 100 57 71.4 74.1 67.2 48.8 62.3 31.9 30.09 30.29 29.83 0.10 0.10 0.10
11/20/2001 315 359 0 6 25 0 10 25 0 28 35 22 67 94 34 72.5 74.3 71.0 44.9 59.5 29.7 29.97 30.12 29.79 0.15 0.17 0.10
11/21/2001 315 359 0 0 7 0 1 7 0 22 24 20 66 92 37 70.5 72.7 67.6 35.1 46.2 23.8 30.12 30.20 30.07 0.17 0.17 0.17
11/22/2001 202 359 0 0 7 0 1 7 0 24 25 22 67 93 27 67.6 69.1 66.1 38.6 56.6 24.7 30.14 30.18 30.09 0.17 0.17 0.17
11/23/2001 158 256 61 1 8 0 2 8 0 26 27 24 77 99 38 67.4 68.4 66.4 42.8 58.1 28.7 30.24 30.29 30.18 0.17 0.17 0.17
11/24/2001 158 253 6 1 10 0 3 10 0 35 45 27 87 100 69 69.6 74.3 67.2 55.1 63.9 41.5 30.28 30.32 30.25 0.17 0.28 0.17
11/25/2001 158 336 79 2 17 0 5 17 0 40 47 35 92 100 67 74.1 76.8 72.2 58.9 66.0 53.9 30.16 30.26 30.06 0.28 0.28 0.28
11/26/2001 315 359 0 2 12 0 4 12 0 37 40 32 89 100 60 74.6 76.6 72.9 51.7 59.2 40.8 30.15 30.19 30.11 0.28 0.29 0.28
11/27/2001 315 337 45 0 6 0 1 6 0 33 37 30 88 100 70 73.2 75.5 71.5 48.8 56.5 37.5 30.14 30.21 30.09 0.29 0.29 0.29
11/28/2001 0 359 0 1 7 0 3 7 0 37 40 31 85 100 66 75.1 79.0 73.1 57.1 63.5 51.9 30.21 30.28 30.12 0.31 0.31 0.29
11/29/2001 135 332 55 1 10 0 4 10 0 41 44 37 94 100 71 73.2 75.5 71.8 55.8 58.7 53.1 30.21 30.29 30.12 0.31 0.31 0.31
11/30/2001 158 253 82 2 12 0 4 12 0 46 61 40 90 100 75 72.1 75.9 67.8 63.4 68.6 57.2 30.02 30.12 29.92 0.31 0.31 0.31
12/1/2001 315 359 0 3 16 0 6 16 0 38 46 31 68 99 38 75.0 75.9 73.1 59.3 68.8 48.2 30.07 30.20 29.96 0.31 0.31 0.31
12/2/2001 315 359 0 1 10 0 3 10 0 30 33 27 73 96 54 72.9 75.7 71.2 44.3 51.3 32.8 30.29 30.36 30.20 0.31 0.31 0.31
12/3/2001 315 332 99 0 6 0 1 6 0 27 29 24 77 97 35 72.6 73.6 71.5 40.9 56.5 28.1 30.34 30.41 30.29 0.31 0.31 0.31
12/4/2001 202 330 56 0 6 0 1 6 0 27 30 23 69 98 31 72.9 74.6 71.7 47.5 64.5 31.0 30.34 30.39 30.32 0.31 0.31 0.31
12/5/2001 202 329 0 0 6 0 2 6 0 31 34 28 57 83 37 73.6 75.0 72.5 58.7 70.3 48.3 30.30 30.38 30.22 0.31 0.31 0.31
12/6/2001 315 359 0 2 18 0 5 18 0 32 35 30 55 71 39 74.2 76.8 72.7 60.7 69.8 54.4 30.09 30.22 29.98 0.31 0.31 0.31
12/7/2001 315 359 0 2 16 0 3 16 0 33 35 30 73 92 57 74.6 76.2 73.6 53.9 59.3 42.2 30.03 30.15 29.94 0.31 0.31 0.31
12/8/2001 90 359 0 1 8 0 3 8 0 29 33 27 83 100 58 72.0 73.6 69.6 41.2 43.3 39.2 30.09 30.21 29.89 0.47 0.93 0.31
12/9/2001 225 359 0 4 22 0 8 22 0 27 31 23 79 99 53 72.6 74.1 71.5 39.7 47.0 29.4 30.13 30.40 29.89 0.97 0.97 0.93
12/10/2001 225 354 0 0 3 0 1 1 1 25 29 21 82 94 62 71.4 73.8 69.6 36.2 45.5 24.1 30.38 30.45 30.29 0.97 0.97 0.97
12/11/2001 338 359 0 0 6 0 1 1 1 30 33 28 84 97 66 71.6 72.9 70.0 44.2 52.2 40.2 30.32 30.41 30.25 1.17 1.22 0.97
12/12/2001 90 359 0 1 8 0 1 1 1 30 33 28 83 100 71 71.3 73.4 68.6 42.9 50.1 34.4 30.41 30.50 30.27 1.22 1.27 1.22
12/13/2001 180 353 72 0 6 0 1 1 1 35 39 31 99 100 95 72.5 74.3 71.3 49.0 52.3 44.5 30.05 30.27 29.96 1.32 1.34 1.27
12/14/2001 225 359 16 1 11 0 1 3 1 40 48 33 99 100 67 73.8 75.9 71.3 53.6 59.8 48.6 29.88 30.00 29.73 1.55 1.72 1.34
12/15/2001 315 359 0 7 26 0 4 21 0 29 40 23 61 77 51 71.9 75.0 69.4 43.8 58.1 32.8 30.21 30.47 29.82 1.72 1.72 1.72
12/16/2001 338 359 0 1 7 0 2 7 0 27 30 21 69 91 45 70.7 73.1 66.6 35.3 42.3 26.4 30.45 30.54 30.32 1.72 1.72 1.72
12/17/2001 180 315 35 1 10 0 2 10 0 31 40 26 80 100 68 71.5 73.4 69.6 45.1 53.9 37.5 29.95 30.33 29.47 1.77 2.05 1.72
12/18/2001 315 359 0 9 32 0 12 32 1 34 43 30 71 100 48 72.2 73.4 70.6 48.7 56.5 40.9 29.53 29.84 29.23 2.22 2.24 2.05
12/19/2001 292 359 31 1 8 0 3 8 0 30 33 26 68 92 49 71.3 73.6 66.9 43.2 51.0 36.8 29.87 29.99 29.71 2.24 2.24 2.24
12/20/2001 315 359 0 7 25 0 9 25 0 28 31 25 60 99 37 71.6 75.2 70.0 38.5 43.8 32.8 29.85 29.96 29.69 2.24 2.24 2.24
12/21/2001 315 359 0 7 26 0 10 26 2 26 29 24 53 69 39 70.2 72.5 68.1 37.0 41.6 31.8 30.11 30.32 29.93 2.24 2.24 2.24
12/22/2001 315 359 0 2 14 0 3 14 0 27 30 19 62 85 45 70.0 72.4 67.1 32.2 40.1 26.1 30.38 30.47 30.31 2.24 2.24 2.24
12/23/2001 158 311 44 1 11 0 2 11 0 27 31 21 71 100 45 69.7 71.7 67.8 37.3 48.9 23.0 30.11 30.33 29.77 2.25 2.36 2.24
12/24/2001 315 359 0 4 19 0 6 19 0 28 31 21 69 100 43 72.0 74.8 69.1 38.6 45.5 27.6 29.83 29.94 29.76 2.69 2.71 2.36
12/25/2001 338 359 0 2 16 0 4 16 0 26 32 20 54 81 38 70.5 72.4 67.2 31.0 36.3 26.7 30.03 30.11 29.94 2.71 2.71 2.71
12/26/2001 22 359 0 2 8 0 4 8 0 21 24 13 53 73 39 71.3 73.1 68.9 29.1 34.1 22.5 29.83 30.02 29.74 2.71 2.71 2.71
12/27/2001 22 14 13 1 3 0 2 3 0 21 23 20 69 82 57 72.2 73.1 71.2 21.6 25.0 18.9 29.75 29.76 29.73 2.71 2.71 2.71
12/26/2001 292 302 13 1 1 0 2 1 0 21 21 21 69 69 68 72.2 73.1 73.1 21.6 21.4 21.3 29.75 29.73 29.73 2.71 2.71 2.71
12/27/2001 292 359 0 3 17 0 5 17 0 23 28 15 53 70 41 69.6 73.1 63.8 28.1 32.7 21.1 29.75 29.81 29.71 2.71 2.71 2.71
12/28/2001 315 359 0 2 18 0 3 18 0 26 31 20 56 74 45 70.5 73.1 68.3 32.5 40.3 24.5 29.74 29.83 29.61 2.71 2.71 2.71
12/29/2001 315 359 0 3 18 0 4 18 0 26 30 23 60 82 40 71.7 73.4 70.5 31.5 41.6 25.4 29.80 29.93 29.71 2.71 2.71 2.71
12/30/2001 315 359 0 6 19 0 8 19 0 20 26 15 49 66 35 71.3 72.0 70.1 24.0 28.4 19.2 30.04 30.12 29.93 2.71 2.71 2.71
12/31/2001 315 359 0 2 13 0 4 13 0 20 24 15 54 77 36 71.3 73.2 67.6 22.2 29.4 14.8 30.12 30.18 30.07 2.71 2.71 2.71
1/1/2002 315 359 0 6 18 1 8 18 2 21 25 17 55 72 40 71.5 74.5 67.8 24.7 32.1 18.3 30.19 30.30 30.12 0.00 2.71 0.00
1/2/2002 315 359 0 3 16 0 5 16 0 21 24 17 61 86 42 70.0 73.4 67.8 26.1 33.4 16.2 30.30 30.40 30.18 0.00 0.00 0.00
1/3/2002 338 359 0 3 12 0 5 12 0 22 25 20 57 76 37 70.9 73.2 69.1 28.9 35.3 22.1 30.02 30.20 29.90 0.00 0.00 0.00
1/4/2002 315 359 0 4 18 0 6 18 0 23 27 19 53 72 34 71.4 73.1 69.4 30.9 36.3 26.4 30.08 30.16 29.92 0.00 0.00 0.00
1/5/2002 292 359 0 1 11 0 2 11 0 23 27 20 42 68 30 70.7 72.4 68.6 33.2 41.8 26.4 30.12 30.19 30.06 0.00 0.00 0.00
1/6/2002 248 359 0 2 13 0 2 13 0 24 29 19 81 98 59 70.3 72.0 67.9 30.0 37.8 21.1 29.78 30.06 29.42 0.23 0.84 0.00
1/7/2002 315 359 0 5 22 0 7 22 1 26 29 23 90 99 63 70.6 73.6 69.1 32.8 34.3 28.1 29.63 29.84 29.47 0.92 0.97 0.97
1/8/2002 315 359 0 5 25 0 7 25 0 25 27 23 65 78 51 69.2 70.3 67.8 28.6 33.5 24.5 29.99 30.08 29.84 0.97 0.97 0.97
1/9/2002 202 359 0 1 6 0 2 6 0 26 28 23 80 92 61 69.2 71.8 66.4 33.7 43.6 26.7 29.80 29.97 29.68 1.01 1.07 0.97
1/10/2002 202 346 27 1 11 0 2 11 0 29 31 26 69 85 54 72.2 74.1 71.0 45.8 54.1 35.8 29.81 29.85 29.72 1.09 1.09 1.09
1/11/2002 315 359 0 4 22 0 6 22 0 28 30 27 79 100 51 71.1 73.1 69.4 41.3 45.2 39.3 29.82 29.97 29.74 1.43 1.57 1.57
1/12/2002 292 359 0 2 12 0 3 12 0 28 31 25 64 82 45 69.9 71.3 68.4 38.9 46.0 31.6 29.91 30.04 29.65 1.57 1.57 1.57
1/13/2002 315 359 0 7 30 0 10 30 0 26 29 24 59 91 34 71.0 73.8 69.1 38.0 41.9 33.5 29.69 30.01 29.49 1.57 1.57 1.57
1/14/2002 0 316 0 1 10 0 3 10 0 27 29 25 60 82 39 70.3 71.3 68.1 37.6 45.2 26.1 30.05 30.16 29.90 1.57 1.57 1.57
1/15/2002 0 138 6 0 1 0 1 1 1 27 28 27 76 77 73 70.6 70.8 70.3 38.7 39.3 38.0 29.89 29.90 29.88 1.57 1.57 1.57
1/14/2002 0 138 138 0 1 0 1 1 1 27 28 28 76 77 77 70.6 70.5 70.3 38.7 38.0 38.0 29.89 29.88 29.88 1.57 1.57 1.57
1/15/2002 22 359 0 5 22 0 7 22 0 28 32 26 66 97 43 70.8 72.7 68.4 39.3 48.6 27.8 29.91 30.07 29.83 1.57 1.57 1.57
1/16/2002 22 329 14 9 10 8 10 10 10 28 28 28 56 57 54 72.6 72.7 72.5 37.6 37.6 37.5 30.07 30.07 30.07 1.57 1.57 1.57
1/15/2002 0 329 311 9 10 8 10 10 10 28 28 28 56 59 56 72.6 72.5 72.5 37.6 37.6 37.6 30.07 30.07 30.07 1.57 1.57 1.57
1/16/2002 180 359 0 5 17 0 7 17 0 29 32 27 58 74 46 72.0 73.8 70.8 37.7 40.9 32.2 30.19 30.26 30.07 1.57 1.57 1.57
1/17/2002 315 359 0 3 12 0 4 12 0 30 34 27 58 73 38 72.5 73.8 71.5 39.6 48.6 32.8 30.01 30.15 29.91 1.57 1.57 1.57
1/18/2002 315 359 0 4 25 0 6 25 0 28 31 26 50 74 32 71.7 73.6 70.6 33.2 37.5 23.8 30.14 30.30 30.05 1.57 1.57 1.57
1/19/2002 112 359 0 1 11 0 2 11 0 25 28 23 85 98 56 71.4 73.9 68.9 26.7 29.3 22.4 30.09 30.30 29.79 1.57 1.57 1.57
1/20/2002 315 359 0 3 13 0 4 13 0 26 29 24 76 96 49 71.3 73.6 68.4 29.6 35.5 24.7 30.12 30.22 29.82 1.60 1.64 1.64
1/21/2002 292 309 12 1 7 0 2 7 0 26 29 22 87 96 62 70.3 72.7 67.2 32.1 39.2 21.8 29.98 30.18 29.82 1.68 1.79 1.64
1/22/2002 292 359 0 3 12 0 4 12 0 28 31 26 56 76 33 71.7 73.8 69.8 38.8 45.8 33.4 30.28 30.40 30.03 1.87 1.95 1.79
1/23/2002 180 270 73 1 10 0 3 10 0 28 31 26 81 100 57 71.2 72.5 70.1 42.3 44.9 36.8 30.15 30.33 29.96 2.00 2.03 2.03
1/24/2002 315 359 0 2 10 0 2 10 0 34 37 28 98 100 88 71.6 72.4 71.2 46.2 51.7 41.9 29.78 29.96 29.60 2.28 2.45 2.45
1/25/2002 315 359 0 6 22 0 8 22 0 31 35 28 58 94 31 71.2 72.7 70.0 40.5 49.5 31.8 30.06 30.24 29.76 2.46 2.46 2.46
1/26/2002 225 359 104 2 11 0 2 11 0 28 30 26 45 72 25 70.5 72.0 69.6 41.9 52.5 30.0 30.23 30.29 30.19 2.46 2.46 2.46
1/27/2002 202 335 83 0 7 0 1 7 0 24 27 21 60 91 22 70.4 71.7 69.6 42.6 61.6 25.3 30.20 30.27 30.15 2.46 2.46 2.46
1/28/2002 248 347 116 0 8 0 1 8 0 24 27 21 68 94 30 71.4 74.1 69.8 44.7 62.7 28.4 30.08 30.15 29.99 2.46 2.46 2.46
1/29/2002 248 359 0 1 12 0 2 12 0 30 35 25 68 95 43 73.8 76.4 71.5 53.8 70.3 35.8 29.99 30.03 29.96 2.46 2.46 2.46
1/30/2002 338 359 0 2 13 0 3 13 0 33 37 28 80 100 63 75.6 76.6 74.3 56.2 63.9 45.7 30.06 30.26 29.92 2.49 2.74 2.74
1/31/2002 90 359 0 2 8 0 3 8 0 34 38 31 98 100 91 72.8 75.2 70.6 42.4 45.7 39.6 30.25 30.35 30.11 2.84 2.89 2.89
2/1/2002 315 359 0 6 28 0 9 28 0 34 41 22 81 100 45 72.8 74.6 71.8 49.0 68.1 39.1 29.89 30.11 29.59 2.94 2.96 2.89
2/2/2002 315 359 0 5 26 0 8 26 0 22 24 19 49 79 31 72.1 75.0 69.6 33.1 39.1 25.7 30.32 30.42 30.08 2.96 2.96 2.96
2/3/2002 180 357 7 1 10 0 2 10 0 23 26 20 65 89 39 70.0 72.4 67.9 32.5 41.5 22.4 30.17 30.39 29.91 2.96 2.96 2.96
2/4/2002 315 359 0 6 31 0 8 31 0 24 26 22 72 97 49 69.9 71.0 68.1 29.8 41.1 22.1 29.86 30.12 29.74 2.96 2.97 2.97
2/5/2002 292 359 0 8 28 0 12 28 1 22 24 18 44 61 26 71.0 72.7 69.1 25.7 33.8 17.7 30.24 30.36 30.12 2.97 2.97 2.97
2/6/2002 292 359 0 2 13 0 3 13 0 23 26 20 49 64 35 70.9 71.5 69.4 34.1 41.8 26.7 30.23 30.30 30.14 2.97 2.97 2.97
2/7/2002 315 359 0 1 7 0 2 7 0 24 26 21 83 97 62 71.5 72.7 70.6 36.3 42.1 31.8 29.96 30.14 29.83 2.98 2.99 2.99
2/8/2002 315 359 0 3 17 0 5 17 0 24 26 21 63 97 36 71.3 73.1 69.4 40.2 51.7 28.8 30.05 30.19 29.89 2.99 2.99 2.99
2/9/2002 112 359 0 1 8 0 3 8 0 25 29 21 63 88 38 70.8 71.7 69.3 40.6 49.1 29.0 30.44 30.56 30.19 2.99 2.99 2.99
2/10/2002 112 359 4 3 20 0 4 20 0 33 41 27 88 100 78 70.9 72.2 69.3 47.4 55.4 38.9 30.21 30.54 29.75 3.01 3.16 3.16
2/11/2002 158 359 0 8 35 0 12 35 0 31 37 24 53 96 21 70.8 73.6 68.9 37.4 49.2 23.2 29.94 30.25 29.66 3.17 3.17 3.16
2/12/2002 292 354 18 2 17 0 4 17 0 25 28 21 51 75 35 69.9 72.7 68.1 35.0 45.2 21.8 30.01 30.23 29.84 3.17 3.17 3.17
2/13/2002 315 359 0 5 27 0 6 27 0 28 31 24 43 66 25 71.3 72.9 70.0 35.0 41.9 23.3 30.16 30.39 29.95 3.17 3.17 3.17
2/14/2002 202 359 21 1 7 0 1 7 0 24 27 18 51 82 20 71.2 73.1 70.5 28.2 39.1 14.8 30.43 30.50 30.37 3.17 3.17 3.17
2/15/2002 202 359 45 2 13 0 4 13 0 26 29 22 62 91 39 71.0 72.7 69.6 39.2 49.6 27.3 30.19 30.38 29.97 3.17 3.17 3.17
2/16/2002 315 359 0 3 18 0 4 18 0 28 32 26 51 76 23 72.5 74.3 71.5 45.3 53.9 36.3 29.84 29.97 29.71 3.17 3.17 3.17
2/17/2002 315 359 0 8 25 0 12 25 0 27 29 20 52 76 32 72.1 75.4 69.1 38.9 45.4 29.4 29.82 30.06 29.67 3.17 3.17 3.17
2/18/2002 315 359 0 6 20 0 9 20 0 25 27 21 48 70 27 71.3 72.5 70.1 34.6 43.5 26.3 30.26 30.35 30.06 3.17 3.17 3.17
2/19/2002 158 359 0 1 7 0 1 7 0 21 25 18 54 86 17 71.7 73.9 70.0 37.5 54.5 19.2 30.28 30.35 30.20 3.17 3.17 3.17
2/20/2002 158 359 0 2 13 0 3 13 0 27 37 20 71 100 53 71.5 73.4 70.0 49.6 60.9 38.0 30.00 30.20 29.78 3.19 3.45 3.45
2/21/2002 315 359 0 4 19 0 6 19 0 33 39 29 65 100 33 74.0 75.0 72.4 54.1 59.8 48.2 29.81 29.89 29.75 3.45 3.45 3.45
2/22/2002 315 359 0 6 19 0 9 19 0 27 31 25 55 67 43 72.4 73.8 71.5 44.3 48.2 36.2 29.96 30.08 29.87 3.45 3.45 3.45
2/23/2002 315 359 0 3 14 0 5 14 0 26 29 23 56 80 35 71.3 72.9 70.1 36.6 43.6 29.8 30.12 30.18 30.07 3.45 3.45 3.45
2/24/2002 338 359 0 1 8 0 1 8 0 22 24 19 52 87 24 70.4 71.5 69.4 37.7 51.9 24.4 30.26 30.31 30.18 3.45 3.45 3.45
2/25/2002 158 347 0 1 11 0 2 11 0 25 28 21 77 98 34 70.4 71.3 69.6 39.7 55.3 26.0 30.19 30.30 30.01 3.45 3.45 3.45
2/26/2002 315 359 0 3 26 0 5 26 0 27 32 24 70 100 34 71.8 73.4 70.5 49.1 64.2 32.7 29.77 30.01 29.59 3.45 3.45 3.45
2/27/2002 315 359 0 7 25 0 11 25 0 25 29 21 54 90 31 70.0 71.5 68.3 33.7 39.5 26.6 29.72 29.84 29.64 3.45 3.45 3.45
2/28/2002 315 359 0 5 24 0 8 24 0 23 26 18 44 69 27 70.1 71.5 68.9 30.8 38.2 24.8 30.08 30.28 29.84 3.45 3.45 3.45
3/1/2002 315 359 0 2 17 0 3 17 0 21 24 19 47 79 25 71.1 72.7 69.8 34.3 47.1 19.1 30.45 30.58 30.28 3.45 3.45 3.45
3/2/2002 112 253 21 2 12 0 4 12 0 23 33 19 72 100 42 70.6 72.2 69.6 40.2 50.5 26.6 30.42 30.59 29.89 3.55 4.57 4.57
3/3/2002 248 359 0 5 31 0 7 31 0 31 38 21 83 100 43 72.4 76.1 69.8 51.3 57.6 34.4 29.72 29.89 29.59 5.22 5.26 5.26
3/4/2002 315 359 0 9 25 1 13 25 5 22 25 19 39 61 24 69.5 71.0 67.8 28.0 34.4 20.0 30.05 30.31 29.88 5.26 5.26 5.26
